Bank and UPI events, matched to orders by reference.
| Event | Method | Amount | Order | Status | Time |
|---|---|---|---|---|---|
| PM-9921 | UPI | ₹50,000 | HX-83920 | Confirmed | 15:38:52 |
| PM-9920 | IMPS | ₹25,000 | HX-83899 | Failed | 15:07:44 |
| PM-9919 | UPI | ₹8,500 | — | Unmatched | 14:58:03 |
| PM-9918 | NEFT | ₹1,50,000 | HX-83871 | Confirmed | 13:41:55 |
| PM-9917 | UPI | ₹12,000 | HX-83910 | Detected | 13:20:11 |
| PM-9916 | UPI | ₹12,000 | HX-83910 | Duplicate | 13:20:14 |
Unmatched credits stay quarantined until an operator attaches them to an order — they are never auto-released.